| Bank | Assets $(mil) | |
| La Jolla Bank | 3,600 | |
| First Regional Bank | 2,180 | |
| Advanta Bank Corp | 1,600 | |
| Horizon Bank | 1,300 | |
| Community Bank and Trust | 1,210 | |
| Charter Bank | 1,200 | |
| Columbia River Bank | 1,100 | |
| Appalachian Community Bank | 1,010 | |
| Florida Community Bank | 876 | |
| First National Bank of Georgia | 833 | |
| Barnes Banking Company | 828 | |
| Rainier Pacific Bank | 718 | |
| Beach First National Bank | 585 | |
| Sun American Bank | 536 | |
| The Park Avenue Bank | 520 | |
| Desert Hills Bank | 497 | |
| Evergreen Bank | 489 | |
| George Washington Savings Bank | 413 | |
| Bank of Hiawassee | 378 | |
| American Marine Bank | 373 | |
| McIntosh Commercial Bank | 363 | |
| Premier American Bank | 351 | |
| Old Southern Bank | 316 | |
| Unity National Bank | 292 | |
| Statewide Bank | 243 | |
| Centennial Bank | 215 | |
| Bank of Illinois | 212 | |
| LibertyPointe Bank | 210 | |
| Waterfield Bank | 156 | |
| First Lowndes Bank | 137 | |
| Marco Community Bank | 120 | |
| Century Security Bank | 97 | |
| Key West Bank | 88 | |
| Town Community Bank & Trust | 70 | |
| American National Bank | 70 | |
| Marshall Bank, N.A. | 60 | |
| The La Coste National Bank | 54 | |
| Carson River Community Bank | 51 | |
| State Bank of Aurora | 28 | |
| St. Stephen State Bank | 25 | |
| Bank of Leeton | 20 | |
| 1st American State Bank of Minnesota | 18 |
Failed Banks in America 2010
Previous post: Bank One Questions
Next post: Why are people rich

















































You must log in to post a comment.